






DIN 12-36KV Standard Porcelain Bushings
This series of products is medium-voltage solid porcelain, oil-filled (filled with oil) bushings designed according to the German industrial standard DIN 42532. It belongs to the HV series and is mainly used in oil-immersed power transformers...
Product Profile
Product Overview
This series of products is medium-voltage solid porcelain, oil-filled (filled with oil) bushings designed according to the German industrial standard DIN 42532. It belongs to the HV series and is mainly used in oil-immersed power transformers, usually installed on the low-voltage side of the transformer, serving as the connection component between the winding leads and the external power grid, providing insulation and fixation functions.
The product covers three voltage levels: 12kV, 24kV, and 36kV, with a rated current of 630A. This standard has now been harmonized with EN 50180 and EN 50243 standards.
Product Features
Compliant with DIN/EN standards: Meets DIN 42532 and EN 50180/50243 standards, ensuring reliable and consistent product quality, dimensions, and performance.
Composite insulation structure: The cavity between the conductor (rigid cylindrical copper rod) and the porcelain sleeve is filled with transformer oil, which greatly enhances electrical insulation performance and effectively dissipates heat generated by high current.
High-quality materials
Insulating body: Made of high-quality ceramic (electrical porcelain), offering excellent electrical insulation, high-temperature resistance, and weather resistance.
Conductor rod: A rigid cylindrical copper rod.
Highly adaptable: Designed for both indoor and outdoor installation, capable of operating under extreme conditions like heavy pollution, extreme cold/heat, and strong corrosion.
Highly customizable: Manufacturers generally provide extensive customization services, such as extended conductor rods, special connectors, and special surface treatments.
Main Applications
Core application: Oil-immersed power transformers, used as low-voltage side lead bushings.
Installation environment: Suitable for both indoor and outdoor installation.
Technical Parameters
No. | Type | Factory Code | Color | Rated Voltage (kV) | Rated Current (A) | Creepage Distance (mm) | AC Dry (kV) | BIL (kV) | Standard |
1 | 10NF250 | 6295 | Brown(RAL8016) | 12 | 250 | 300 | 30 | 75 | DIN 42531 |
2 | 20NF250 | 6385 | Brown(RAL8016) | 24 | 250 | 445 | 55 | 125 | DIN 42531 |
3 | 20NF250 CD480 | 6385B | Brown(RAL8016) | 24 | 250 | 480 | 55 | 125 | DIN 42531 |
4 | 30NF250 | 6485 | Brown(RAL8016) | 36 | 250 | 600 | 77 | 170 | DIN 42531 |
5 | 30NF250 CD720 | 6485B | Brown(RAL8016) | 36 | 250 | 720 | 77 | 170 | DIN 42531 |
6 | 30NF250 CD900 | 6485K | Brown(RAL8016) | 36 | 250 | 900 | 77 | 170 | DIN 42531 |
7 | 30NF250 CD990 | 6556 | Brown(RAL8016) | 36 | 250 | 990 | 77 | 170 | DIN 42531 |
8 | 30NF250 CD1320 | 6590 | Brown(RAL8016) | 36 | 250 | 1320 | 77 | 170 | DIN 42531 |
9 | 10NF630 | 6295A | Brown(RAL8016) | 12 | 630 | 300 | 30 | 75 | DIN 42532 |
10 | 20NF630 | 6385A | Brown(RAL8016) | 24 | 630 | 445 | 55 | 125 | DIN 42532 |
11 | 20NF630 CD480 | 6385A CD480 | Brown(RAL8016) | 24 | 630 | 480 | 55 | 125 | DIN 42532 |
12 | 30NF630 | 6485A | Brown(RAL8016) | 36 | 630 | 635 | 77 | 170 | DIN 42532 |
13 | 30NF630 CD720 | 6485A CD720 | Brown(RAL8016) | 36 | 630 | 720 | 77 | 170 | DIN 42532 |
14 | 10NF1000 | 6325 | Brown(RAL8016) | 12 | 1000 | 300 | 30 | 75 | DIN 42533 |
15 | 20NF1000 | 6410 | Brown(RAL8016) | 24 | 1000 | 445 | 55 | 125 | DIN 42533 |
16 | 20NF1000 CD480 | 6410 CD480 | Brown(RAL8016) | 24 | 1000 | 480 | 55 | 125 | DIN 42533 |
17 | 30NF1000 | 6540 | Brown(RAL8016) | 36 | 1000 | 635 | 77 | 170 | DIN 42533 |
18 | 30NF1000 CD900 | 6540 CD900 | Brown(RAL8016) | 36 | 1000 | 900 | 77 | 170 | DIN 42533 |
19 | 30NF1000 CD1116 | 6540 CD1116 | Brown(RAL8016) | 36 | 1000 | 1116 | 77 | 170 | DIN 42533 |
20 | 10NF2000-3150 | 6325A | Brown(RAL8016) | 12 | 2000-3150A | 300 | 30 | 75 | DIN 42533 |
21 | 20NF2000-3150 | 6410A | Brown(RAL8016) | 24 | 2000-3150A | 445 | 55 | 125 | DIN 42533 |
22 | 20NF2000-3150 CD480 | 6410A CD480 | Brown(RAL8016) | 24 | 2000-3150A | 480 | 55 | 125 | DIN 42533 |
23 | 30NF2000-3150 | 6540A | Brown(RAL8016) | 36 | 2000-3150A | 680 | 77 | 170 | DIN 42533 |
24 | 30NF2000-3150 CD1116 | 6540A CD1116 | Brown(RAL8016) | 36 | 2000-3150A | 1116 | 77 | 170 | DIN 42533 |
25 | 10NF4500 | 6325B | Brown(RAL8016) | 12 | 4500A | 300 | 30 | 75 | DIN 42533 |
26 | 20NF4500 | 6410B | Brown(RAL8016) | 24 | 4500A | 445 | 55 | 125 | DIN 42533 |
27 | 30NF4500 | 6540B | Brown(RAL8016) | 36 | 4500A | 680 | 77 | 170 | DIN 42533 |
Selection and Considerations
Core selection criteria: Firstly, choose the appropriate bushing according to the transformer's highest voltage (12kV/24kV/36kV) and rated current (630A).
Key installation dimensions: When selecting, check the box cover opening (Md) size. For 630A models, the opening is M20×2.5.
Insulation and pollution protection: Pay attention to the creepage distance parameter, which is key to judging the product's pollution flashover resistance. For different voltage levels, the creepage distances for 12kV, 24kV, and 36kV are 310mm, 460mm, and 670mm, respectively.
Oil level and sealing: As this is an oil-filled structure, ensure good sealing between the bushing and the transformer cover during installation to prevent transformer oil leakage or ingress of external moisture.
Corrosion considerations: In corrosive environments, it is recommended to choose products with conductors that have special surface treatments, such as tin-plating or silver-plating.